USA Nova Eborac "EXCELSIOR" 1787 coin KM# 3
Prices Prices The value of a coin depends on several factors such as rarity, wear, mintage, supply and demand, etc. Please go to Coins conditions page to know more. Read more ❭× | 1,250 - 32,000 $ |
Specifics Specifics Specifics of the particular coin. Please mind other similar coins existence! For your convenience, we have assembled all similar to each other coins in the tab "Similar coins", and also described all their discrepancies. × | Obverse: Eagle on globe facing left. |
Year | 1787 |
Value | Nova Eborac |
Metal | Copper |
Category | State Coins / Nova Eboracs |
Obverse
Eagle on globe facing left.
Lettering: EXCELSIOR
Reverse
Eagle with shield.
Lettering: E ∙ PLURIBUS UNUM *
Details
Edge: Plain
Shape: Round
Varieties
Issued in 1787.
Coin has only one variety: 1787.
Variety | Photos | Mintage | Prices |
---|---|---|---|
1787 | ![]() ![]() | - | 1,250 - 32,000 $ |