USA Silver Half Disme "Liberty Parent" 1792 coin KM# 5
Prices Prices The value of a coin depends on several factors such as rarity, wear, mintage, supply and demand, etc. Please go to Coins conditions page to know more. Read more ❭× | 35,000 - 450,000 $ |
Specifics Specifics Specifics of the particular coin. Please mind other similar coins existence! For your convenience, we have assembled all similar to each other coins in the tab "Similar coins", and also described all their discrepancies. × | Metal: Silver |
Year | 1792 |
Value | Half Disme |
Metal | Silver |
Category | Issues of 1792 |
Weight | 1.4 g. |
Diameter | 17.5 mm. |
Obverse
Portrait left.
Lettering: LIB PAR OF SCIENCE & INDUSTRY
Reverse
Flying eagle above value.
Lettering: UNI STATES OF AMERICA HALF DISME
Details
Orientation: Medal alignment ↑↑
Shape: Round
Varieties
Issued in 1792.
Coin has only one variety: 1792.
Variety | Photos | Mintage | Prices |
---|---|---|---|
1792 | ![]() ![]() | - | 35,000 - 450,000 $ |